Statistiques du programme
program must publicly describe the program and the achievements of its graduates and students, preferably through a publicly accessible website. This information must be updated no less often than annually and must include, for each degree program (MS and/or PhD), the number of: applicants to the program, students offered admission, students matriculated, and graduates. Where possible, information on the destinations of graduates must also be provided, i.e., residencies, industry positions, etc
| Année | Candidats | Admis | Inscrits | Diplômés | Destination des diplômés |
| octobre 2024 à octobre 2025 | 26 | 7 | 5 (MSc) 2 (PhD) | 5 (MSc) 1 (PhD) | – MSc 2 étudiant PhD – MSc 1 industrie – MSc 2 physicien médical – PhD 1 postdoc |
| juillet 2023 à octobre 2024 | 32 | 12 | 10 (MSc) 1+1* (PhD) | 6 (MSc) | – MSc 2 résidents en physique médicale – MSc 1 étudiant PhD – MSc 2 industrie – MSc autre |
| janvier 2022 à juin 2023 | 43 | 18 | 10 (MSc) 2+1* (PhD) | 2+1* (MSc) 1+1* (PhD) | – PhD 1 industrie – PhD* 1 industrie – MSc 1 industrie – MSc 1 résident en physique médicale – MSc* 1 étudiant PhD |
| 2021 | 18 | 3 | 2 (MSc) 1* (PhD) | 4 (MSc) 1+1* (PhD) | – PhD 1 chercheur postdoctoral – PhD* 1 chercheur postdoctoral – MSc 1 physicien médical – MSc 1 étudiant PhD – MSc 1 associé de recherche – MSc 1 résident en physique médicale |
| 2020 | 18 | 8 | 1+1 (MSc) 4+1 (PhD) | ||
| 2019 | 17 | 7 | 5 (MSc) | 1 (MSc) 1 (PhD) | – MSc 1 physicien médical – PhD 1 résident en physique médicale |
| 2018 | 12 | 6 | 1 (MSc) 1 (PhD) | 3 (MSc) 1 (PhD) | – MSc 1 physicien médical – MSc 1 étudiant MD – MSc 1 étudiant MSc – PhD 1 résident en physique médicale |
| 2017 | 17 | 5 | 2 (MSc) 1+1* (PhD) | 3 (MSc) 1* (PhD) | – MSc 1 physicien médical – MSc 2 résidents en physique médicale – PhD* 1 physicien médical |
| 2016 | 16 | 5 | 1 (MSc) 2 (PhD) | 1* (PhD) | – PhD* 1 physicien médical |
| 2015 | 16 | 5 | 4 (MSc) 1 (PhD) | 3 (MSc) 1 (PhD) | – MSc* 2 résidents en physique médicale – MSc* 1 étudiant PhD – PhD* 1 physicien médical |
| 2014 | 21 | 7 | 3 (MSc) 1+2* (PhD) | 5* (MSc) | – MSc* 3 physiciens médicaux – MSc* 1 étudiant PhD – MSc* 1 travailleur en industrie |
*Parcours non-accrédité par la CAMPEP. Ces étudiants n’auront pas la mention « option physique médicale » sur leur diplôme, et n’obtiendront donc pas de diplôme d’un programme accrédité par la CAMPEP
Ce contenu a été mis à jour le 10 novembre 2025 à 16h49.